Get a daily rundown of the top stories on Urban Milwaukee
For the tenth time in 11 days, the Wisconsin Department of Health Services reported that over 750 people were newly confirmed to have COVID-19. Prior to the stretch, the state had never recorded over 750 cases in a single day.
Data released Sunday afternoon by DHS shows that 830 new cases were detected in the past 24 hours from 8,089 positive tests.
The positive case rate, the percentage of tests showing a positive result, was 10.26 percent, the highest percentage reported in 15 days.
The seven-day and 14-day positive case rate averages are 7.03 and 6.81 percent. The latter figure has climbed from an outbreak low of 2.69 percent on June 19th.
The number of people actively hospitalized with COVID-19 in Wisconsin climbed to 339 from 315. The total was last eclipsed on June 5th when 355 people were hospitalized. A high of 446 people actively hospitalized with a confirmed case of the disease was recorded on April 9th.
A total of 4,107 people have now been hospitalized as a result of the disease, with 25 newly hospitalized in the past 24 hours.
Hospitalization rates vary tremendously by age of those infected. An average of 10 percent of positive cases require hospitalization, but that figure ranges from two percent for people under 20 to 45 percent people ages 80 to 89.
The majority of cases (63.7 percent) in the past 30 days have been in individuals under the age of 40. But individuals under the age of 40 represent only 17.7 percent of all hospitalizations and two percent of all deaths.
“The danger is that these transmission networks are going to continue until they get to older folks,” said Dr. Ryan Westergaard, Chief Medical Officer of the DHS Bureau of Communicable Diseases in a press briefing two weeks ago.
State data indicates that could be happening. While 63.7 percent of cases in the past 30 days have been in individuals under the age of 40, only 55.1 percent in the past week were.
The evolving transmission network comes as the state just reported its highest one-week case total with 5,867 new cases, 996 cases higher than the next biggest week. Testing is up recently, with 83,417 tests processed in the past week, but that’s below the seven-day record-high of 85,858 set June 2nd through the 9th when 2,391 new cases were reported.
And while 10 new deaths were recorded yesterday, only one was reported in Sunday’s data release. The statewide death total stands at 844. An average of 3.8 deaths per day have been recorded over the past 30 days, the lowest total since the pandemic took hold in Wisconsin.
A total of 42,315 people have tested positive for the disease since the outbreak began with 18,161 in the past 30 days and 5,867 in the past week. DHS reports that 77 percent of individuals with a confirmed case have “recovered,” as defined by a documented abatement of symptoms or a diagnosis over 30 days ago. The percent fell from a high of 79 as a surge in new cases has been reported.
According to DHS data, 1,675.2 out of every 100,000 Milwaukee County residents have tested positive for COVID-19 (up from 1,638.2) since the outbreak began. Brown County, which is anchored by Green Bay, has 1,350 cases per 100,000 residents (up from 1,332.6). Racine County has 1,325 cases per 100,000 residents (up from 1,312.2).
Kenosha (1,179.8), Walworth (877.5), Trempealeau (771.1), Rock (723.9), Dane (659.4), Dodge (642.5), La Crosse (566), Forest (554.4), Waukesha (547.8) and Lafayette (513.9) are the only other counties with more than 500 cases per 100,000 residents.
The statewide average of cases per 100,000 residents rose to 732.3 (up from 717.9 yesterday).
For more on how the gap between Milwaukee and the rest of the state continues to grow, see our coverage from Thursday.
There are currently 977 ventilators and 302 intensive care unit (ICU) beds available across the state according to the Wisconsin Hospital Association. Since the data became publicly available on April 10th, WHA has reported an average of 946 ventilators and 386 ICU beds as available.
Charts and Maps
Percent of COVID-19 cases by hospitalization status
Hospitalization status | Number of confirmed cases as of 7/19/2020 | Percent of confirmed cases as of 7/19/2020 |
---|---|---|
Ever hospitalized | 4,107 | 10% |
Never hospitalized | 24,056 | 57% |
Unknown | 14,152 | 33% |
Total | 42,315 | 100% |
Percent of COVID-19 cases resulting in hospitalization within age group
Confirmed COVID-19 cases and deaths by gender
Confirmed COVID-19 cases and deaths by race
Confirmed COVID-19 cases and deaths by ethnicity
Number of positive cases and deaths by county
Wisconsin County | Positive as of 7/19/2020 | Negative as of 7/19/2020 | Deaths as of 7/19/2020 | Rate (positive cases per 100,000 people) as of 7/19/2020 | Case fatality percentage (percent of cases who died) as of 7/19/2020 |
---|---|---|---|---|---|
Adams | 51 | 2,005 | 2 | 254.1 | 4% |
Ashland | 10 | 1,263 | 0 | 63.6 | 0% |
Barron | 70 | 4,338 | 1 | 154.7 | 1% |
Bayfield | 13 | 1,520 | 1 | 86.7 | 8% |
Brown | 3,507 | 37,792 | 46 | 1350.0 | 1% |
Buffalo | 22 | 1,310 | 2 | 167.1 | 9% |
Burnett | 5 | 1,174 | 1 | 32.8 | 20% |
Calumet | 186 | 4,531 | 2 | 373.4 | 1% |
Chippewa | 154 | 8,510 | 0 | 242.0 | 0% |
Clark | 139 | 3,003 | 7 | 403.0 | 5% |
Columbia | 154 | 7,746 | 1 | 270.4 | 1% |
Crawford | 48 | 2,876 | 0 | 294.7 | 0% |
Dane | 3,494 | 94,474 | 33 | 659.4 | 1% |
Dodge | 564 | 13,371 | 5 | 642.5 | 1% |
Door | 73 | 3,468 | 3 | 266.0 | 4% |
Douglas | 75 | 3,621 | 0 | 172.8 | 0% |
Dunn | 65 | 4,471 | 0 | 146.1 | 0% |
Eau Claire | 397 | 11,551 | 2 | 385.5 | 1% |
Florence | 5 | 497 | 0 | 115.3 | 0% |
Fond du Lac | 433 | 12,033 | 6 | 423.2 | 1% |
Forest | 50 | 720 | 3 | 554.4 | 6% |
Grant | 248 | 7,428 | 14 | 478.5 | 6% |
Green | 116 | 3,819 | 1 | 314.7 | 1% |
Green Lake | 47 | 2,063 | 0 | 250.6 | 0% |
Iowa | 50 | 3,296 | 0 | 211.7 | 0% |
Iron | 26 | 591 | 1 | 454.9 | 4% |
Jackson | 36 | 4,450 | 1 | 175.6 | 3% |
Jefferson | 418 | 9,395 | 4 | 493.8 | 1% |
Juneau | 74 | 4,621 | 1 | 280.1 | 1% |
Kenosha | 1,986 | 21,417 | 47 | 1179.8 | 2% |
Kewaunee | 91 | 1,982 | 1 | 447.0 | 1% |
La Crosse | 667 | 14,547 | 1 | 566.0 | 0% |
Lafayette | 86 | 1,729 | 0 | 513.9 | 0% |
Langlade | 11 | 1,692 | 1 | 57.4 | 9% |
Lincoln | 35 | 2,538 | 0 | 125.7 | 0% |
Manitowoc | 199 | 8,073 | 1 | 250.6 | 1% |
Marathon | 375 | 9,506 | 2 | 277.2 | 1% |
Marinette | 159 | 5,515 | 3 | 392.2 | 2% |
Marquette | 57 | 1,513 | 1 | 374.8 | 2% |
Menominee | 10 | 1,436 | 0 | 218.4 | 0% |
Milwaukee | 15,985 | 141,242 | 411 | 1675.2 | 3% |
Monroe | 161 | 5,932 | 1 | 353.8 | 1% |
Oconto | 120 | 4,548 | 0 | 319.5 | 0% |
Oneida | 51 | 3,507 | 0 | 144.3 | 0% |
Outagamie | 792 | 19,795 | 10 | 428.7 | 1% |
Ozaukee | 383 | 8,199 | 16 | 433.8 | 4% |
Pepin | 22 | 776 | 0 | 302.9 | 0% |
Pierce | 128 | 3,581 | 0 | 307.7 | 0% |
Polk | 79 | 4,601 | 2 | 182.2 | 3% |
Portage | 287 | 7,201 | 0 | 406.5 | 0% |
Price | 12 | 1,286 | 0 | 89.0 | 0% |
Racine | 2,589 | 34,091 | 66 | 1325.0 | 3% |
Richland | 18 | 2,069 | 4 | 102.6 | 22% |
Rock | 1,171 | 19,647 | 24 | 723.9 | 2% |
Rusk | 13 | 1,016 | 1 | 91.7 | 8% |
Sauk | 218 | 9,346 | 3 | 342.8 | 1% |
Sawyer | 19 | 2,114 | 0 | 116.1 | 0% |
Shawano | 110 | 5,070 | 0 | 268.2 | 0% |
Sheboygan | 386 | 11,972 | 4 | 335.1 | 1% |
St. Croix | 329 | 8,491 | 2 | 374.2 | 1% |
Taylor | 32 | 1,386 | 0 | 157.2 | 0% |
Trempealeau | 227 | 4,172 | 1 | 771.1 | 0% |
Vernon | 45 | 3,197 | 0 | 147.5 | 0% |
Vilas | 21 | 1,628 | 0 | 97.3 | 0% |
Walworth | 902 | 12,134 | 18 | 875.6 | 2% |
Washburn | 7 | 1,442 | 0 | 44.6 | 0% |
Washington | 570 | 10,773 | 19 | 423.7 | 3% |
Waukesha | 2,185 | 36,210 | 40 | 547.8 | 2% |
Waupaca | 215 | 5,978 | 13 | 417.9 | 6% |
Waushara | 52 | 4,394 | 0 | 215.6 | 0% |
Winnebago | 847 | 22,186 | 14 | 498.5 | 2% |
Wood | 133 | 7,033 | 1 | 181.5 | 1% |
Total | 42,315 | 730,902 | 844 | 732.3 | 2% |
"day" - Google News
July 20, 2020 at 03:28AM
https://ift.tt/39aBYvo
WI Daily: 45-Day COVID-19 Hospitalization High, But Only One Death - Urban Milwaukee
"day" - Google News
https://ift.tt/3f7h3fo
https://ift.tt/2VYSiKW
Bagikan Berita Ini
0 Response to "WI Daily: 45-Day COVID-19 Hospitalization High, But Only One Death - Urban Milwaukee"
Post a Comment